Attending institution open days gives you the opportunity to learn how an institution works, where it is, what opportunities are available and how you feel about the environment, people and courses.
You can meet staff and students, see facilities, experience the on campus culture and ask lots of questions. It’s a good idea to visit open days for all of the institutions you're interested in studying at so you can feel prepared and be confident in your decisions when listing courses in your VTAC preference list.
*Campuses that we are attending this year, please look out for us and come say hello!
This list will continue to be updated as information becomes available.
| Institution | Campuses | Dates and times |
|---|---|---|
| Academy of Interactive Entertainment | Melbourne | Saturday 23 May 2026, 10am to 3pm more info |
| Academy of Interactive Technology | Melbourne | Visit the website to find out about Open Days and info sessions. more info |
| ACAP University College | Melbourne | Saturday 15 August 11am to 2pm more info |
| Australian Catholic University | Melbourne* | Sunday 9 August 2026, 10am to 3pm more info |
| Ballarat* | Sunday 23 August 2026, 9:30am to 1:30pm | |
| Australian Chiropractic College | Melbourne | Visit our website for events more info |
| Australian Institute of Music | Melbourne* | 22 August 2026, 10am to 4pm more info |
| Bendigo TAFE | Bendigo City | Thursday 13 August 2026 more info |
| Charleston Road | Thursday 13 August 2026 more info |
|
| Box Hill Institute | Box Hill - Elgar | Every day is Open Day more info |
| City | ||
| Lilydale | ||
| Online | ||
| Cairnmillar Institute | Hawthorn East | Check our website for more information more info |
| Charles Sturt University | Albury-Wodonga | Sunday 16 August 2026 more info |
| Chisholm | Berwick | Wednesday 10 June 2026 more info |
| Cranbourne | ||
| Dandenong | Wednesday 9 September 2026 | |
| Frankston | Wednesday 12 August 2026 | |
| Mornington Peninsula | ||
| Rosebud | ||
| Wonthaggi | ||
| Collarts (Australian College of the Arts) | Collingwood - Cromwell Street | Saturday 29 August 2026 more info |
| Collingwood - Wellington Street | Saturday 29 August 2026 | |
| Fitzroy - George Street | Saturday 29 August 2026 | |
| CQUniversity | Online | Thursday 3 September 2026 more info |
| Deakin College | Geelong Waterfront | Sunday 16 August 2026, 9am to 3pm |
| Geelong Waurn Ponds | Sunday 16 August, 9am to 3pm | |
| Melbourne Burwood | Sunday 23 August 2026, 9am to 3pm | |
| Deakin University | Warrnambool | Sunday 2 August 2026, 9am to 12:30pm more info |
| Geelong Waterfront | Sunday 16 August 2026, 9am to 3pm | |
| Geelong Waurn Ponds | Sunday 16 August, 9am to 3pm | |
| Melbourne Burwood* | Sunday 23 August 2026, 9am to 3pm | |
| Eastern College Australia | Wantirna | Check our website for upcoming events more info |
| Elly Lukas Beauty Therapy College | Melbourne City | more info |
| endota Wellness College | Docklands | |
| Federation University Australia | Gippsland | Sunday 9 August, 9:30am to 2pm more info |
| Berwick* | Sunday 16 August, 9:30am to 2pm | |
| Camp Street | ||
| Mt Helen (Ballarat)* | Sunday 23 August, 9:30am to 2pm | |
| SMB | ||
| Holmes Institute | Melbourne | more info |
| Holmesglen | Chadstone | Visit our website for information on our upcoming Open Day sessions. more info |
| Moorabbin | ||
| Glen Waverley | ||
| City-Bourke St | ||
| North Melbourne | ||
| JMC Academy | South Melbourne | more info |
| La Trobe College Australia | Melbourne | more info |
| La Trobe University | Melbourne* | Sunday 2 August 2026 more info |
| Shepparton | Sunday 9 August 2026 | |
| Mildura | Wednesday 12 August 202 | |
| Albury-Wodonga | Sunday 16 August 2026 | |
| Bendigo* | Sunday 23 August 2026 | |
| Carlton College of Sport | ||
| LCI Melbourne | Collingwood | Saturday 29 August, 10am to 3pm more info |
| Marcus Oldham College | Waurn Ponds (Geelong) | |
| Melbourne Institute of Technology | Melbourne | |
| Melbourne Polytechnic | Preston | more info |
| Monash College | Docklands | Campus Tours more info |
| Monash University | Caulfield* | Saturday 1 August 2026, 10am to 2pm more info |
| Peninsula | Saturday 1 August 2026, 10am to 2pm more info |
|
| Clayton* | Sunday 2 August 2026, 10am to 4pm more info |
|
| Parkville | Sunday 16 August 2026, 10am to 2pm more info |
|
| Photography Studies College (Melbourne) | Melbourne | |
| RMIT University | Bundoora* | Sunday 2 August 2026, 10am to 4pm more info |
| City* | Sunday 9 August 2026, 10am to 4pm | |
| Brunswick | Sunday 9 August 2026 | |
| Point Cook | Sunday 16 August 2026 | |
| Bendigo | ||
| SAE University College | SAE Melbourne | Saturday 15 August 2026, 11am - 3pm more info |
| SEDA | AAMI Park (Melbourne Victory) | See upcoming events to learn more about Sport & Business Programs powered by SEDA more info |
| AIA Vitality Centre (Collingwood FC) | ||
| Hoop City (Melbourne United) | ||
| State Netball Centre (Netball Victoria) | ||
| Swinburne University of Technology | Hawthorn* | Sunday 26 July 2026 more info |
| The Gordon | Geelong City | more info |
| East Geelong | ||
| Werribee | ||
| Torrens University | Flinders Street | Saturday 29 August 10:30am - 1pm more info |
| Online | more info | |
| University Of Melbourne (The) | Parkville* | Sunday 16 August 2026 more info |
| Southbank | ||
| Victoria University | Footscray Park* | Sunday 16 August 2026, 10am to 3pm more info |
| City Campus* | Sunday 30 August 2026, 10am to 3pm | |
| Victorian Institute of Technology | All campuses | Personal tours can be arranged by appointment more info |
| William Angliss Institute | City | The Institute holds a number of Discovery Days, Information Sessions & Campus Talk and Tour events more info |
| City (Angliss International Hotel School) |